Registration
Registration Details
Online Registration| RSI Member | Early Bird | Regular | On Spot |
|---|---|---|---|
| Non-Residential | ₹ 33,040 | ₹ 37,760 | ₹ 42,480 |
| Private Accommodation |
₹ 118,000 | ₹ 127,440 | ₹ 136,880 |
| Shared Accommodation | ₹ 100,300 | ₹ 105,020 | ₹ 118,000 |
| Non - RSI Member | Early Bird | Regular | On Spot |
| Non-Residential | ₹ 37,760 | ₹ 42,480 | ₹ 47,200 |
| Private Accommodation |
₹ 127,440 | ₹ 136,880 | ₹ 146,320 |
| Shared Accommodation | ₹ 105,020 | ₹ 109,740 | ₹ 127,440 |
| PG Students | Early Bird | Regular | On Spot |
| Non-Residential | ₹ 25,370 | ₹ 28,910 | ₹ 33,040 |
| Private Accommodation |
₹ 118,000 | ₹ 127,440 | ₹ 136,880 |
| Shared Accommodation | ₹ 100,300 | ₹ 105,020 | ₹ 118,000 |
| Spouse | Early Bird | Regular | On Spot |
| Non-Residential | ₹ 28,910 | ₹ 33,040 | ₹ 37,760 |
| Residential | ₹ 105,020 | ₹ 109,740 | ₹ 127,440 |
| Foreign | Early Bird | Regular | On Spot |
| Non-Residential | $531 | $708 | $885 |
| Private Accommodation |
$1,298 | $1,386.5 | $1,475 |
| Shared Accommodation | $1,180 | $1,268.5 | $1,357 |
| Senior Citizen (>70 yrs) | Registration: FREE (Mandatory) | ||
* Early bird registration Closes on 15 June 2026
*Registration fees Including of 18% GST
Residential Registration: (Private/shared Accommodation)
Includes accommodation, full conference access and breakfast, lunch and dinner.Non-Residential Registration:
Includes full conference access, lunch, and dinner.Account Details:
Account Name: RHINOPLASTY SOCIETY OF INDIA ACCOUNT GLOBAL MASTER IN RHINOPLASTYAccount No: 000894600000654
Branch: PRABHAT ROAD
IFSC Code: YESB0000008
Swift Code: YESBINBBXXX