Registration
Registration Details
| RSI Member | Early Bird | Regular | On Spot |
|---|---|---|---|
| Non-Res | ₹ 28,000 | ₹ 32,000 | ₹ 36,000 |
| Single Occupancy | ₹ 100,000 | ₹ 108,000 | ₹ 116,000 |
| Double Occupancy | ₹ 92,000 | ₹ 96,000 | ₹ 100,000 |
| Non - RSI Member | Early Bird | Regular | On Spot |
| Non-Res | ₹ 32,000 | ₹ 36,000 | ₹ 40,000 |
| Single Occupancy | ₹ 108,000 | ₹ 116,000 | ₹ 124,000 |
| Double Occupancy | ₹ 96,000 | ₹ 100,000 | ₹ 108,000 |
| PG Students | Early Bird | Regular | On Spot |
| Non-Res | ₹ 21,500 | ₹ 24,500 | ₹ 28,000 |
| Single Occupancy | ₹ 100,000 | ₹ 108,000 | ₹ 116,000 |
| Double Occupancy | ₹ 92,000 | ₹ 96,000 | ₹ 100,000 |
| Spouse | Early Bird | Regular | On Spot |
| Non-Res | ₹ 24,500 | ₹ 28,000 | ₹ 32,000 |
| Double Occupancy | ₹ 96,000 | ₹ 100,000 | ₹ 108,000 |
| Foreign | Early Bird | Regular | On Spot |
| Non-Res | $ 450 | $600 | $750 |
| Single Occupancy | $ 1,100 | $1,175 | $1,250 |
| Double Occupancy | $ 1,000 | $1,075 | $1,150 |
| Senior Citizen (>70 yrs) | Registration: FREE (Mandatory) | ||
*Registration fees exclusive of 18% GST
Registration Includes:
- Scientiļ¬c sessions
- Video sessions
- Master classes
- Conference materials
- Coffee breaks
- Lunches - Welcome reception
Account Details:
Account Name: RHINOPLASTY SOCIETY OF INDIA ACCOUNT GLOBAL MASTER IN RHINOPLASTYAccount No: 000894600000654
Branch: PRABHAT ROAD
IFSC Code: YESB0000008